Monday 22 August 2022
Time | Room | Activity | Speaker | Title/description |
08:30-09:00 | Foyer | Registration | | |
09:00-09:15 | KB | Lecture | EK, VS, YC | Welcome |
09:15-10:00 | KB | Lecture | VS | Metabolic engineering |
10:00-10:20 | Foyer | Fika | | |
10:20-11:00 | KB | Lecture | EK | Constraint based modelling |
11:10-12:00 | KB | Lecture | EK | Constraint based modelling cont. |
12:00-13:00 | Kårrest. | Lunch | | |
13:00-16:30 | 10:an | Exercise | EK + TAs | GEMs with RAVEN in MATLAB (incl. fika) |
16:30-18:00 | 10:an | Intros | Students | |
Tuesday 23 August 2022
Time | Room | Activity | Speaker | Title/description |
09:00-10:00 | 10:an | Lecture | EK | Genome-scale model reconstruction |
10:00-10:20 | 10:an | Fika | | |
10:20-11:00 | 10:an | Lecture | EK | Protein- and enzyme-constrained models |
11:10-12:00 | 10:an | Lecture | EK | GECKO Toolbox |
12:00-13:00 | Kårrest. | Lunch | | |
13:00-13:30 | 10:an | Lecture | RA | MathWorks Academic Support |
13:30-17:30 | 10:an | Exercise | EK + TAs | GEM reconstruction (incl. fika) |
Wednesday 24 August 2022
Time | Room | Activity | Speaker | Title/description |
09:00-10:00 | KB | Lecture | JM | Fermentation technologies |
10:00-10:20 | Foyer | Fika | | |
10:20-11:00 | KB | Lecture | JM | Fermentation technologies cont. |
11:10-12:00 | KB | Lecture | JM | Fantastic yeasts and where to find them – the key to sustainable bioproduction |
12:00-14:00 | Foyer | Lunch | | Poster session (12:30-13:15 even / 13:15-14:00 uneven) |
14:00-15:00 | KB | Lecture | PL | Proteomics |
15:00-15:20 | Foyer | Fika | | |
15:20-16:00 | KB | Lecture | PL | Proteomics cont. |
16:10-17:00 | KB | Lecture | PL | Research presentation |
17:15 | | | | Leave for dinner |
18:30 | | | | Dinner at River Restaurant |
Thursday 25 August 2022
Time | Room | Activity | Speaker | Title/description |
09:00-10:00 | 10:an | Lecture | YC | Transcriptomics and RNAseq |
10:00-10:20 | 10:an | Fika | | |
10:20-11:00 | 10:an | Lecture | YC | Differential expression analysis |
11:10-12:00 | 10:an | Lecture | YC | Differential expression analysis cont. |
12:00-13:00 | Kårrest. | Lunch | | |
13:00-17:30 | 10:an | Lecture | YC + TAs | Diferential expression analysis in R (incl. fika) |
Friday 26 August 2022
Time | Room | Activity | Speaker | Title/description |
09:00-10:00 | 10:an | Lecture | YC | Integrative data analysis |
10:00-10:20 | 10:an | Fika | | |
10:20-11:00 | 10:an | Lecture | YC | Integrative data analysis cont. |
11:10-12:00 | 10:an | Exercise | YC + TAs | Integrative data analysis in R |
12:00-13:00 | Kårrest. | Lunch | | |
13:00-15:15 | 10:an | Exercise | YC + TAs | Integrative data analysis in R (incl. fika) |
15:30-16:00 | 10:an | Exam | | |
EK - Eduard Kerkhoven
JM - José Luis Martinez
PL - Petri-Jaan Lahtvee
VS - Verena Siewers
YC - Yun Chen
TAs - teaching assistants